<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>.NET Rocker</title>
	<atom:link href="http://www.thomasclaudiushuber.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasclaudiushuber.com/blog</link>
	<description>Thomas Claudius Huber (by friends just called ::: hubethom :::)</description>
	<lastBuildDate>Wed, 14 Sep 2011 08:12:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Build applications for Windows 8</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/09/14/build-applications-for-windows-8/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/09/14/build-applications-for-windows-8/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 08:00:14 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[C#]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[XAML]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/?p=234</guid>
		<description><![CDATA[Yesterday morning Microsoft launched Windows 8 at the BUILD-conference in Anaheim. Windows 8 has a completely new tile- and touch-based UI with the Metro-Style we already know from Windows Phone 7. For us as Developers the big question was how to develop applications for Windows 8. Microsoft already said something about HTML5 and JavaScript in [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday morning Microsoft launched Windows 8 at the BUILD-conference in Anaheim. Windows 8 has a completely new tile- and touch-based UI with the Metro-Style we already know from Windows Phone 7.</p>
<p>For us as Developers the big question was how to develop applications for Windows 8. Microsoft already said something about HTML5 and JavaScript in another preview-video that appeared on youtube before. Yesterday they mentioned more about that topic. First of all:</p>
<p><strong>All applications built for Windows 7 will still run on Windows 8.</strong></p>
<p>Ok, know let’s look at the platform and the tools we’re using today with Windows.</p>
<p><a href="http://www.thomasclaudiushuber.com/blog/wp-content/plattformToolsToday.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="plattformToolsToday" border="0" alt="plattformToolsToday" src="http://www.thomasclaudiushuber.com/blog/wp-content/plattformToolsToday_thumb.png" width="490" height="277" /></a></p>
<p>Today we’ve classical Applications running on the Desktop built with .NET, Silverlight or just a Win32-App. There are also Web-Applications built with HTML and Javascript running in Internet Explorer or another browser.</p>
<p>The problem Microsoft mentioned here is that these three things don’t work together very well. Therefore Microsoft reimagined the Windows-8-platform. You can use any language you wan’t to build the metro-style applications like the picture below shows.</p>
<p><a href="http://www.thomasclaudiushuber.com/blog/wp-content/plattformToolsWin8.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="plattformToolsWin8" border="0" alt="plattformToolsWin8" src="http://www.thomasclaudiushuber.com/blog/wp-content/plattformToolsWin8_thumb.png" width="490" height="277" /></a></p>
<p>As you can see in the picture above, Microsoft has also reimagined the Windows APIs. They know are calling the Windows APIs the Windows Runtime APIs, or short, the WinRT APIs. WinRT provides over 1800 objects for us developers to use. These 1800 objects are in four blocks:</p>
<ul>
<li>Application Model</li>
<li>Communication &amp; Data</li>
<li>Graphics &amp; Media</li>
<li>Devices &amp; Printing</li>
</ul>
<p>It’s important to mention that all these blocks are natively built into Windows. It’s not a layer on top of windows, it is windows. The APIs are reflected in C/C++, C# and VB and also in Javascript. So you can use any language you want. Use C/C++/C# or VB and built your view in XAML, or use JavaScript and build your view in HTML/CSS</p>
<p>There’s Version 11 of Visual Studio that let’s you create the same Metro-style applications in the different languages. </p>
<p><a href="http://www.thomasclaudiushuber.com/blog/wp-content/visualStudio2011NewProject.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="visualStudio2011NewProject" border="0" alt="visualStudio2011NewProject" src="http://www.thomasclaudiushuber.com/blog/wp-content/visualStudio2011NewProject_thumb.png" width="490" height="275" /></a></p>
<p>Expression Blend 5 will beside XAML also support HTML. So there’s a great tooling for all view-languages.</p>
<p>Applications can be published in an App Store called the Windows Store. Same principle as Apple has with their App Store in Mac OS X Lion. Visual Studio 2011 therefore contains a new store-menu where you can upload a package directly from visual studio.</p>
<p>Go and grab a Windows 8 Preview with all the tools installed to get started developing Windows 8 apps here:</p>
<p><a title="http://msdn.microsoft.com/en-us/windows/apps/br229516" href="http://msdn.microsoft.com/en-us/windows/apps/br229516" target="_blank">http://msdn.microsoft.com/en-us/windows/apps/br229516</a></p>
<p>Ok, the big question after knowing all of that is what happens to .NET, Silverlight, WPF in Windows 8? XAML stays, but Silverlight and WPF are just on the side, aren’t they? Let&#8217;s download the preview and discuss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/09/14/build-applications-for-windows-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>.NET DevCon N&#252;rnberg &#8211; WPF, Silverlight and HTML5</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/06/07/net-devcon-nrnberg-wpf-silverlight-and-html5/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/06/07/net-devcon-nrnberg-wpf-silverlight-and-html5/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:04:01 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[DevCon]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Silverlight 5]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/06/07/net-devcon-nrnberg-wpf-silverlight-and-html5/</guid>
		<description><![CDATA[Thanks for joining my session at the .NET Developer Conference (DevCon) in Nürnberg today. As promised you find the slides of my session herer on my blog. Just click the download-link below. download slides Thomas]]></description>
			<content:encoded><![CDATA[<p>Thanks for joining my session at the .NET Developer Conference (DevCon) in Nürnberg today. As promised you find the slides of my session herer on my blog. Just click the download-link below.</p>
<p><a href="http://www.thomasclaudiushuber.com/talks/20110607DotnetDevCon/ThomasClaudiusHuber_DevCon_WpfSilverlightHtml5.pdf" target="_blank">download slides</a></p>
<p>Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/06/07/net-devcon-nrnberg-wpf-silverlight-and-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechDays 2011 &#8211; Demos online</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/05/04/techdays-2011-demos-online/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/05/04/techdays-2011-demos-online/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:58:00 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Techdays]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/05/04/techdays-2011-demos-online/</guid>
		<description><![CDATA[Thanks to all who attended in my session at TechDays 2011 in Basel. My Live-Demo is available via the link below. TechDays Basel &#8211; LiveDemo &#8211; Download here The .zip-File contains a .bak-File that you can restore via SQL Server Management Studio by chosing “Restore Database” from the contextmenu when right-clicking on “databases” in Object [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who attended in my session at TechDays 2011 in Basel. My Live-Demo is available via the link below.</p>
<p><a title="http://www.thomasclaudiushuber.com/talks/20110502TechDaysBasel/ThomasClaudiusHuber_ModelViewViewModel.zip" href="http://www.thomasclaudiushuber.com/talks/20110502TechDaysBasel/ThomasClaudiusHuber_ModelViewViewModel.zip">TechDays Basel &#8211; LiveDemo &#8211; Download here</a></p>
<p>The .zip-File contains a .bak-File that you can restore via SQL Server Management Studio by chosing “Restore Database” from the contextmenu when right-clicking on “databases” in Object Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/05/04/techdays-2011-demos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silverlight 5 Beta is here</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/04/13/silverlight-5-beta-is-here/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/04/13/silverlight-5-beta-is-here/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 17:37:00 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[Silverlight 5]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[Silverlight]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/04/13/silverlight-5-beta-is-here/</guid>
		<description><![CDATA[Yes, it felt like a very long time since the Firestarter-Event in December last year till now. As promised the Silverlight 5 Beta is available in the first half of 2011, and that’s now. Find the Links to the products below. Be sure to install SP1 of VS2011 first (you find that one here: VS2010SP1) [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, it felt like a very long time since the Firestarter-Event in December last year till now. As promised the Silverlight 5 Beta is available in the first half of 2011, and that’s now. Find the Links to the products below. Be sure to install SP1 of VS2011 first (you find that one here: <a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=26bae65f-b0df-4081-ae6e-1d828993d4d0&amp;displaylang=en" target="_blank">VS2010SP1</a>)</p>
<p><a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=41c85cc4-de12-4bdb-a60f-f120266e9780&amp;displaylang=en" target="_blank">Silverlight 5 Tools</a>    <br /><a href="http://archive.msdn.microsoft.com/Project/Download/FileDownload.aspx?ProjectName=silverlightsdk&amp;DownloadId=15258" target="_blank">Dokumentation to Silverlight 5</a>    <br /><a href="http://www.microsoft.com/downloads/en/details.aspx?FamilyID=22feb67c-4f65-4ced-97cf-5f8ada296445" target="_blank">Microsoft Expression Blend Preview for Silverlight 5</a></p>
<p>Have fun and enjoy. <img src='http://www.thomasclaudiushuber.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/04/13/silverlight-5-beta-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASTA! Spring &#8211; Silverlight und WCF RIA Services</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/02/24/basta-spring-silverlight-und-wcf-ria-services/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/02/24/basta-spring-silverlight-und-wcf-ria-services/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 09:52:39 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[Basta]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[RIA Services]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/02/24/basta-spring-silverlight-und-wcf-ria-services/</guid>
		<description><![CDATA[Morgenstund hat Gold im Mund. Vielen Dank für den Besuch meiner Session diesen Morgen um 8:30. Wie versprochen stehen die Slides und die Live-Demo eine Stunde nach dem Session-Ende hier auf dem Blog zur Verfügung. Folgend die Links Slides Live-Demo Falls es Fragen oder Anmerkungen gibt, immer wieder gerne. Einfach direkt per E-Mail an mich. [...]]]></description>
			<content:encoded><![CDATA[<p>Morgenstund hat Gold im Mund. Vielen Dank für den Besuch meiner Session diesen Morgen um 8:30. Wie versprochen stehen die Slides und die Live-Demo eine Stunde nach dem Session-Ende hier auf dem Blog zur Verfügung. Folgend die Links</p>
<p><a href="http://www.thomasclaudiushuber.com/talks/20110224BastaSpring/ThomasClaudiusHuber_SilverlightUndRIAServices.pdf" target="_blank">Slides</a>    <br /><a href="http://www.thomasclaudiushuber.com/talks/20110224BastaSpring/ThomasClaudiusHuber_SilverlightUndRIAServices_LiveDemo.zip" target="_blank">Live-Demo</a></p>
<p>Falls es Fragen oder Anmerkungen gibt, immer wieder gerne. Einfach direkt per <a href="http://www.thomasclaudiushuber.com/contact.php" target="_blank">E-Mail an mich</a>.</p>
<p>Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/02/24/basta-spring-silverlight-und-wcf-ria-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BASTA! Spring &#8211; Fortgeschrittenes DataBinding mit WPF</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/02/23/basta-spring-fortgeschrittenes-databinding-mit-wpf/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/02/23/basta-spring-fortgeschrittenes-databinding-mit-wpf/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:22:17 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[Basta]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/02/23/basta-spring-fortgeschrittenes-databinding-mit-wpf/</guid>
		<description><![CDATA[Danke an alle Teilnehmer meiner Session, die mir zu so später Stunde noch sehr aufmerksam und konzentriert folgen konnten. Ich hoffe, jeder konnte was mitnehmen. Folgend die Links zu den Slides und dem in der Live-Demo entwickelten Beispiel. Slides Demos Morgen früh um 8:30 Uhr geht’s weiter mit Silverlight und WCF RIA Services. Dabei wird [...]]]></description>
			<content:encoded><![CDATA[<p>Danke an alle Teilnehmer meiner Session, die mir zu so später Stunde noch sehr aufmerksam und konzentriert folgen konnten. Ich hoffe, jeder konnte was mitnehmen. Folgend die Links zu den Slides und dem in der Live-Demo entwickelten Beispiel.</p>
<p><a href="http://www.thomasclaudiushuber.com/talks/20110222BastaSpring/ThomasClaudiusHuber_FortgeschrittenesDataBindingWPF.pdf" target="_blank">Slides</a>     <br /><a href="http://www.thomasclaudiushuber.com/talks/20110222BastaSpring/ThomasClaudiusHuber_FortgeschrittenesDataBindingWPF_Samples.zip" target="_blank">Demos</a></p>
<p>Morgen früh um 8:30 Uhr geht’s weiter mit Silverlight und WCF RIA Services. Dabei wird auch das Windows Phone via SOAP mit Authentication an den WCF RIA Service “angehängt”. </p>
<p>Thomas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/02/23/basta-spring-fortgeschrittenes-databinding-mit-wpf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Microsoft and Nokia&#8221;-Partnership</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/02/11/microsoft-and-nokia-partnership/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/02/11/microsoft-and-nokia-partnership/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 08:26:24 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nokia]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/02/11/microsoft-and-nokia-partnership/</guid>
		<description><![CDATA[Today Microsoft announced in a press release that they’re planning a “broad strategic partnership” with Nokia to create a new global mobile ecosystem. Nokia would adopt Windows Phone as it’s principal smartphone strategy. That’s an important and huge step for Windows Phone. Together with the experience and the broad range of Nokia it could be [...]]]></description>
			<content:encoded><![CDATA[<p>Today Microsoft announced in a press release that they’re planning a “broad strategic partnership” with Nokia to create a new global mobile ecosystem.</p>
<p>Nokia would adopt Windows Phone as it’s principal smartphone strategy. That’s an important and huge step for Windows Phone. Together with the experience and the broad range of Nokia it could be possible to play a bigger role in the market between iPhones, Androids and other mobiles. </p>
<p>Nokia is still very big in the mobile-industry. Many non-geek-people are using Nokia. And those people are a very big piece of the mobile-cake. Well done, looking forward to see my mother or my father with a Windows Phone. <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-winkingsmile" alt="Zwinkerndes Smiley" src="http://www.thomasclaudiushuber.com/blog/wp-content/wlemoticon-winkingsmile1.png" /></p>
<p>Read the full press release here:</p>
<p><a title="http://microsoft.com/presspass/press/2011/feb11/02-11partnership.mspx" href="http://microsoft.com/presspass/press/2011/feb11/02-11partnership.mspx" target="_blank">http://microsoft.com/presspass/press/2011/feb11/02-11partnership.mspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/02/11/microsoft-and-nokia-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyondtellerrand Mobile 2011&#8211; Rund um &#8220;Mobiles&#8221;</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/02/09/beyondtellerrand-mobile-2011-rund-um-mobiles/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/02/09/beyondtellerrand-mobile-2011-rund-um-mobiles/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 10:09:54 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Beyondtellerrand]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[RIA Services]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/02/09/beyondtellerrand-mobile-2011-rund-um-mobiles/</guid>
		<description><![CDATA[Die “Beyondtellerrand Mobile”-Konferenz (www.beyondtellerrand.de) fand diesen Montag in Köln statt. Nachdem ich Sonntag Abend um halb elf im Hotel ankam entdeckte ich nach dem Zähneputzen eine Stofftasche auf meinem Zimmertisch. Welch Überraschung! Darin befanden sich ein Konferenzplan, ein Energydrink, eine Packung Dextroenergen und ein Snickers. Die zweite Überraschung war das handgemalte Bild, das zusätzlich auf [...]]]></description>
			<content:encoded><![CDATA[<p>Die “Beyondtellerrand Mobile”-Konferenz (<a href="http://www.beyondtellerrand.de" target="_blank">www.beyondtellerrand.de</a>) fand diesen Montag in Köln statt. Nachdem ich Sonntag Abend um halb elf im Hotel ankam entdeckte ich nach dem Zähneputzen eine Stofftasche auf meinem Zimmertisch. Welch Überraschung! Darin befanden sich ein Konferenzplan, ein Energydrink, eine Packung Dextroenergen und ein Snickers.</p>
<p>Die zweite Überraschung war das handgemalte Bild, das zusätzlich auf der Rückseite mit einer persönlichen, handgeschriebenen Nachricht von <a href="http://www.wolter.biz/" target="_blank">Sascha Wolter</a> und <a href="http://www.marcthiele.com/" target="_blank">Marc Thiele</a> (die Veranstalter) versehen war. Auf dem Bild befindet sich ein einäugiger König, der &#8211; passend zur Konferenz &#8211; auf dem Tellerrand sitzt und über diesen hinausschaut. </p>
<p><a href="http://www.thomasclaudiushuber.com/blog/wp-content/beyondtellerrand-oil-canvas.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="beyondtellerrand_oil_canvas" border="0" alt="beyondtellerrand_oil_canvas" src="http://www.thomasclaudiushuber.com/blog/wp-content/beyondtellerrand-oil-canvas-thumb.jpg" width="302" height="228" /></a></p>
<p>Das war eine tolle Überraschung, über die ich mich sehr gefreut habe. Das Bild hängt bereits in unserem Flur. <img style="border-bottom-style: none; border-right-style: none; border-top-style: none; border-left-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smiley" src="http://www.thomasclaudiushuber.com/blog/wp-content/wlemoticon-smile1.png" /> Lieber Sascha, lieber Marc, besten Dank!! Das war ein einmaliger Empfang und eine einmalige Konferenz, die ich bisher in dieser Form noch nicht erlebt habe.</p>
<p>Das war eine gute Entschädigung für das am Sonntagabend verpasste Steakessen. <img src='http://www.thomasclaudiushuber.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Die Konferenz selbst hatte spannende und meiner Meinung nach durchweg sehr gute Vorträge. Der Tag war sehr abwechslungsreich und intensiv.</p>
<p>Am Abend hatte ich die Session namens “Mobile Datendienste: Von Wolke bis heiter”. Inhalt war das Entwickeln von Datendiensten für mobile Endgeräte via Microsoft-Plattform. Von klassischen WCF Services mit SOAP über WCF Data Services und WCF RIA Services via OData ging es dann schließlich “in die Cloud”, wo sich bspw. auch der TableStorage via OData anzapfen lässt.</p>
<p>Danke an alle, die an meiner Session teilgenommen und bis am Ende durchgehalten haben. Ich hoffe, es konnte jeder etwas daraus mitnehmen. Die Slides meines Vortrags können hier runtergeladen werden.</p>
<p><a href="http://www.thomasclaudiushuber.com/talks/20110207BeyondtellerrandMobile/ThomasClaudiusHuber_VonWolkeBisHeiter.pdf" target="_blank">Slides</a></p>
<p>Fragen, Anregungen und Kritik sind herzlich willkommen und können gerne direkt per Mail an mich gesendet werden: <a href="http://www.thomasclaudiushuber.com/contact.php" target="_blank">Mail an Thomas</a>.</p>
<p>Besten Dank!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/02/09/beyondtellerrand-mobile-2011-rund-um-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 &#8211; the Maps-app and its functionality</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/01/03/windows-phone-7-the-maps-app-and-its-functionality/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/01/03/windows-phone-7-the-maps-app-and-its-functionality/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:15:53 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/01/03/windows-phone-7-the-maps-app-and-its-functionality/</guid>
		<description><![CDATA[I switched from iPhone 3GS to a Samsung Omnia 7 with Windows Phone 7. Windows Phone 7 has&#160; a really great user experience, especially with a great display like my Samsung Omnia 7 has. I even like the user experience of Windows Phone 7 much more than the user experience of my iPhone 3GS. And [...]]]></description>
			<content:encoded><![CDATA[<p>I switched from iPhone 3GS to a Samsung Omnia 7 with Windows Phone 7. Windows Phone 7 has&#160; a really great user experience, especially with a great display like my Samsung Omnia 7 has. I even like the user experience of Windows Phone 7 much more than the user experience of my iPhone 3GS. And the development of apps with Silverlight is totally awesome.</p>
<p>There are just a few things I miss from my iPhone:</p>
<ul>
<li>A navigation-app like Navigon or TomTom. I think there’ll be one in the near future. (German Telekom already has Navigon, but it’s an exclusiv app that you only get there)</li>
<li>The “Maps”-Application. </li>
</ul>
<p>The second one is very amazing. On my iPhone I was able to open the Maps-app, enter a street and streetnumber and the app displayed me the route to it from my current location.</p>
<p>The “Maps”-Application on Windows Phone 7 just displays my current location, it can’t display a route. Oh, I can hear you say “no, that’s not true, it can display a route”. You’re correct, but for some users the functionality is not there. And as I found out, it’s based on regional settings. Is this a bug or a wanted behavior? I don’t know. Maybe Microsoft can give a statement to that. For me it doesn’t make sense to show a different set of buttons for Switzerland than for Germany/US and other regions.</p>
<p>When you’ve set up your Phone with region German (Switzerland), in the maps-app you can just look at your location, but there’s no way to get a route to another location. When the region is switched to German (German), you can enter a route to another location. Let’s look at the screens. </p>
<p>Here is the screen with German (Switzerland) setting. Notice that there are just two Buttons in the ApplicationBar. One to jump to the current location (Ich) and one to search (Suchen). The latter one just opens Bing-Search with the current location.</p>
<p><a href="http://www.thomasclaudiushuber.com/blog/wp-content/p1020287.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="P1020287" border="0" alt="P1020287" src="http://www.thomasclaudiushuber.com/blog/wp-content/p1020287-thumb.jpg" width="190" height="335" /></a></p>
<p>When I now go to the settings of my Windows Phone 7 and set everything from Deutsch (Schweiz) to Deutsch (Deutschland), I get an additional icon as you see on the following screenshot.</p>
<p><a href="http://www.thomasclaudiushuber.com/blog/wp-content/p10202811.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: ; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="P1020281" border="0" alt="P1020281" src="http://www.thomasclaudiushuber.com/blog/wp-content/p1020281-thumb1.jpg" width="190" height="334" /></a></p>
<p>The additional icon allows it to search an address to get a route. And that was what I wanted. You can check it out on your handy. Just go to the settings and set all region-based informations to Deutsch (Schweiz). There are three settings under <strong>region &amp; language</strong>:</p>
<ul>
<li>Region Format</li>
<li>System locale</li>
<li>Browser- and search language</li>
</ul>
<p>If you’re a swiss guy, set all to Deutsch (Deutschland): Now enjoy your Maps-App. <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-winkingsmile" alt="Winking smile" src="http://www.thomasclaudiushuber.com/blog/wp-content/wlemoticon-winkingsmile.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomasclaudiushuber.com/blog/2011/01/03/windows-phone-7-the-maps-app-and-its-functionality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview of BASTA is online</title>
		<link>http://www.thomasclaudiushuber.com/blog/2011/01/03/interview-of-basta-is-online/</link>
		<comments>http://www.thomasclaudiushuber.com/blog/2011/01/03/interview-of-basta-is-online/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 09:55:27 +0000</pubDate>
		<dc:creator>Thomas Claudius Huber</dc:creator>
				<category><![CDATA[Basta]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Silverlight 4]]></category>
		<category><![CDATA[TrivadisContent]]></category>
		<category><![CDATA[Interview]]></category>

		<guid isPermaLink="false">http://www.thomasclaudiushuber.com/blog/2011/01/03/interview-of-basta-is-online/</guid>
		<description><![CDATA[September last year I gave a talk at the BASTA-conference in Mainz about Silverlight 4 and WPF in .NET 4.0. I also gave an interview about Silverlight. You can watch it here: http://it-republik.de/dotnet/news/Einem-WPF-und-Silverlight-Experten-auf-den-Zahn-gefuehlt-057911.html]]></description>
